Our latest
Financial information
0
m
Paid-up capital
$100 million (authorized capital).
0
Solvency ratio
Equity to net earned premium.
Invested assets
56% ($96m) placed with international banks outside Lebanon
No Data Found
No Data Found
0
m
Net profit
In 2024.
0
Liquidity ratio
Liquid assets to net technical provisions.
Rating
AM Best has affirmed the Financial Strength Rating of B (Fair) of Arab Reinsurance Company SAL (Arab Re) (Lebanon). The outlook is stable.
To read the full press release, please click here.
Technical results
Reinsurance Revenue (in millions USD)
No Data Found
Reinsurance Revenue by class
Year 2023
No Data Found
Reinsurance Revenue by class
Year 2024
No Data Found
Net profit (in millions USD)
No Data Found
Other indicators
Capital increases
Total assets
Total equity
Capital increases
Date | Capital |
30/06/1972 | 2,000 Sterling Pound |
30/06/1981 | 4,000 Sterling Pound |
30/06/1990 | 8,000 Sterling Pound |
31/12/1998 | 25,000 US Dollars |
31/12/2005 | 30,000 US Dollars |
31/12/2006 | 40,000 US Dollars |
31/12/2007 | 50,000 US Dollars |
20/05/2010 | 60,000 US Dollars |
15/06/2011 | 75,000 US Dollars fully paid (authorized |
Total assets
Year | Assets (in |
2006 | 129,676 |
2007 | 156,967 |
2008 | 219,868 (Restated) |
2009 | 202,936 (Restated) |
2010 | 212,116 |
2011 | 222,687 |
2012 | 235,230 |
2013 | 259,118 |
2014 | 269,463 |
2015 | 265,076 |
2016 | 271,336 |
2017 | 275,429 |
2018 | 272,279 |
2019 | 272,958 |
2020 | 310,134 |
2021 | 315,254 |
2022* | 219,653 (Restated) |
2023* | 223,159 (Restated) |
2024* | 231,474 |
*As per IFRS 17 Requirements
Total equity
Year | Total Equity |
2006 | 64,575 |
2007 | 76,574 |
2008 | 78,248 (Restated) |
2009 | 74,322 (Restated) |
2010 | 85,987 |
2011 | 99,571 |
2012 | 104,159 |
2013 | 96,151 |
2014 | 92,587 |
2015 | 97,845 |
2016 | 101,931 |
2017 | 102,880 |
2018 | 104,589 |
2019 | 97,309 |
2020 | 99,360 |
2021 | 104,495 |
2022 | 112,148 (Restated) |
2023 | 115,334 (Restated) |
2024 | 121,244 |
Our figures
Annual reports & financial statements